<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Noldorin&#039;s Blog</title>
	<atom:link href="http://blog.noldorin.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.noldorin.com</link>
	<description>Musings on science, technology, philosophy, and the countless wonders of life</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:59:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on KD-Trees for .NET by Noldorin</title>
		<link>http://blog.noldorin.com/2011/03/kd-trees-for-dotnet/comment-page-1/#comment-29202</link>
		<dc:creator>Noldorin</dc:creator>
		<pubDate>Sat, 04 Feb 2012 17:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=952#comment-29202</guid>
		<description>Hi Cesar. Sorry for the delayed response. If you&#039;re still interested; yes, you are right that the check to see whether a node is within the hypersphere should only be made if the list is already &quot;full&quot;. I threw together this method quite quickly, and since I don&#039;t believe I ever used it in my project, it was never thoroughly tested. (It passed the basic unit tests.) Thanks for pointing it out though.

I exclude nodes at the identical location to the search location for semantic reasons. In the application of my project, the input location was that of a star (arbitrary node), and we never wanted to return it back. i.e. It&#039;s not technically one of the &quot;nearest neighbours&quot; of a star, but rather the star itself. This should be a trivial change, however, if your application demands it.

Glad the implementation was of help. Also, I&#039;d certainly appreciate a patch/fix for the first issue (FindNearestNNeighbors) if you have one.</description>
		<content:encoded><![CDATA[<p>Hi Cesar. Sorry for the delayed response. If you&#8217;re still interested; yes, you are right that the check to see whether a node is within the hypersphere should only be made if the list is already &#8220;full&#8221;. I threw together this method quite quickly, and since I don&#8217;t believe I ever used it in my project, it was never thoroughly tested. (It passed the basic unit tests.) Thanks for pointing it out though.</p>
<p>I exclude nodes at the identical location to the search location for semantic reasons. In the application of my project, the input location was that of a star (arbitrary node), and we never wanted to return it back. i.e. It&#8217;s not technically one of the &#8220;nearest neighbours&#8221; of a star, but rather the star itself. This should be a trivial change, however, if your application demands it.</p>
<p>Glad the implementation was of help. Also, I&#8217;d certainly appreciate a patch/fix for the first issue (FindNearestNNeighbors) if you have one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KD-Trees for .NET by César</title>
		<link>http://blog.noldorin.com/2011/03/kd-trees-for-dotnet/comment-page-1/#comment-29186</link>
		<dc:creator>César</dc:creator>
		<pubDate>Sun, 08 Jan 2012 23:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=952#comment-29186</guid>
		<description>Hey Noldorin, looking at FindNearestNNeighbors I see that you only insert values into the list when they are within the hypersphere of smaller distance. However, this only makes sense when the size of the list is numNeighbors; before that, you should probably add to the list every value you come across. Otherwise, you might have the closest value your location at the root, which would result in a small hypersphere and no more elements would be picked. Am I missing something?

Also, why would you remove from the output a node just because it is the search location? As any other value in the tree, I would expect it goes into the output. Is there any restriction I&#039;m not aware of?

In any case, thanks for the code. It&#039;s very useful!</description>
		<content:encoded><![CDATA[<p>Hey Noldorin, looking at FindNearestNNeighbors I see that you only insert values into the list when they are within the hypersphere of smaller distance. However, this only makes sense when the size of the list is numNeighbors; before that, you should probably add to the list every value you come across. Otherwise, you might have the closest value your location at the root, which would result in a small hypersphere and no more elements would be picked. Am I missing something?</p>
<p>Also, why would you remove from the output a node just because it is the search location? As any other value in the tree, I would expect it goes into the output. Is there any restriction I&#8217;m not aware of?</p>
<p>In any case, thanks for the code. It&#8217;s very useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hardest Logic Puzzle Ever by Noldorin</title>
		<link>http://blog.noldorin.com/2011/12/the-hardest-logic-puzzle-ever/comment-page-1/#comment-29182</link>
		<dc:creator>Noldorin</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=1033#comment-29182</guid>
		<description>For those who are so inclined, there has been some vaguely interesting discussion/comments on this post over at the Math sub-Reddit.

http://www.reddit.com/r/math/comments/nwtcz/the_hardest_logic_puzzle_ever_an_excursion_into_a/</description>
		<content:encoded><![CDATA[<p>For those who are so inclined, there has been some vaguely interesting discussion/comments on this post over at the Math sub-Reddit.</p>
<p><a href="http://www.reddit.com/r/math/comments/nwtcz/the_hardest_logic_puzzle_ever_an_excursion_into_a/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.reddit.com/r/math/comments/nwtcz/the_hardest_logic_puzzle_ever_an_excursion_into_a/?referer=');">http://www.reddit.com/r/math/comments/nwtcz/the_hardest_logic_puzzle_ever_an_excursion_into_a/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Traveller&#8217;s Paradox by The Hardest Logic Puzzle Ever &#171; Noldorin&#039;s Blog</title>
		<link>http://blog.noldorin.com/2010/03/the-travellers-paradox/comment-page-1/#comment-28216</link>
		<dc:creator>The Hardest Logic Puzzle Ever &#171; Noldorin&#039;s Blog</dc:creator>
		<pubDate>Fri, 30 Dec 2011 02:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=543#comment-28216</guid>
		<description>[...] time ago I wrote a post about the well-known logic puzzle of The Traveller&#8217;s Paradox and attempted to derive and justify a solution using the formal methods of propositional calculus [...]</description>
		<content:encoded><![CDATA[<p>[...] time ago I wrote a post about the well-known logic puzzle of The Traveller&#8217;s Paradox and attempted to derive and justify a solution using the formal methods of propositional calculus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KD-Trees for .NET by Noldorin</title>
		<link>http://blog.noldorin.com/2011/03/kd-trees-for-dotnet/comment-page-1/#comment-23702</link>
		<dc:creator>Noldorin</dc:creator>
		<pubDate>Thu, 17 Nov 2011 02:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=952#comment-23702</guid>
		<description>Hi Ian.

You&#039;re absolutely right. I added the CS file for the unit tests at a later date, having updated the core KdTree implementation in the meanwhile (for my FermiSim project, linked above). I&#039;ve now updated the KdTree.cs and KdTreeNode.cs files to reflect the latest revision of my project (now inactive). It provides the requisite n-nearest-neighbours implementation.

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Ian.</p>
<p>You&#8217;re absolutely right. I added the CS file for the unit tests at a later date, having updated the core KdTree implementation in the meanwhile (for my FermiSim project, linked above). I&#8217;ve now updated the KdTree.cs and KdTreeNode.cs files to reflect the latest revision of my project (now inactive). It provides the requisite n-nearest-neighbours implementation.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KD-Trees for .NET by Ian</title>
		<link>http://blog.noldorin.com/2011/03/kd-trees-for-dotnet/comment-page-1/#comment-23595</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 16 Nov 2011 02:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=952#comment-23595</guid>
		<description>Hi Noldorin, thank you very much for your work on this. I&#039;m attempting to leverage you code and ran into a problem compiling the KdTreeTests.cs.  In the Find TestFindNearestNNeighbours method it looks like the test is calling a method that doesn&#039;t appear to be implimented in the KdTree class that would allow you to find the nearest N Neighbours instead of only nearest Neighbour.  Is there a version of your work that includes an overloaded FindNearestNeighbours method that will search for multiple Neighbours?</description>
		<content:encoded><![CDATA[<p>Hi Noldorin, thank you very much for your work on this. I&#8217;m attempting to leverage you code and ran into a problem compiling the KdTreeTests.cs.  In the Find TestFindNearestNNeighbours method it looks like the test is calling a method that doesn&#8217;t appear to be implimented in the KdTree class that would allow you to find the nearest N Neighbours instead of only nearest Neighbour.  Is there a version of your work that includes an overloaded FindNearestNeighbours method that will search for multiple Neighbours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numerical Analysis for .NET by Noldorin</title>
		<link>http://blog.noldorin.com/2009/05/numerical-analysis-for-net/comment-page-1/#comment-23325</link>
		<dc:creator>Noldorin</dc:creator>
		<pubDate>Sun, 13 Nov 2011 04:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://alexreg.wordpress.com/?p=185#comment-23325</guid>
		<description>A quick update (I&#039;m sorry for the lack of progress on this front): I&#039;ve checked into adding this functionality, and have had more feedback from the Math.NET Numerics team. Basically, it makes sense to wait until they have rewritten their sparse linear algebra code, which is being released very soon. I&#039;ll be getting right on adding ARPACK features to the library after that!</description>
		<content:encoded><![CDATA[<p>A quick update (I&#8217;m sorry for the lack of progress on this front): I&#8217;ve checked into adding this functionality, and have had more feedback from the Math.NET Numerics team. Basically, it makes sense to wait until they have rewritten their sparse linear algebra code, which is being released very soon. I&#8217;ll be getting right on adding ARPACK features to the library after that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Starting Tutoring by teusje</title>
		<link>http://blog.noldorin.com/2011/10/starting-tutoring/comment-page-1/#comment-23224</link>
		<dc:creator>teusje</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=1011#comment-23224</guid>
		<description>I hope you will enjoy your choice!
Good luck mate! :-)</description>
		<content:encoded><![CDATA[<p>I hope you will enjoy your choice!<br />
Good luck mate! <img src='http://blog.noldorin.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KD-Trees for .NET by Qua</title>
		<link>http://blog.noldorin.com/2011/03/kd-trees-for-dotnet/comment-page-1/#comment-22372</link>
		<dc:creator>Qua</dc:creator>
		<pubDate>Mon, 31 Oct 2011 18:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.noldorin.com/?p=952#comment-22372</guid>
		<description>Try adding the nodes (0,0) followed by (0,1) and then remove (0,1) and see if the tree is what you expected.</description>
		<content:encoded><![CDATA[<p>Try adding the nodes (0,0) followed by (0,1) and then remove (0,1) and see if the tree is what you expected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing a Parser in C# by Christopher Diggins</title>
		<link>http://blog.noldorin.com/2009/09/writing-a-parser-in-csharp/comment-page-1/#comment-22362</link>
		<dc:creator>Christopher Diggins</dc:creator>
		<pubDate>Mon, 31 Oct 2011 13:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://noldorin.com/blog/?p=291#comment-22362</guid>
		<description>I&#039;ve written my own article on writing parsers in C# using C# 4.0 which I posted on CodeProject.com. It contains more in-depth examples and less theory than the article you reference but you might find it interesting nonetheless. http://www.codeproject.com/KB/recipes/programminglanguagetoools.aspx</description>
		<content:encoded><![CDATA[<p>I&#8217;ve written my own article on writing parsers in C# using C# 4.0 which I posted on CodeProject.com. It contains more in-depth examples and less theory than the article you reference but you might find it interesting nonetheless. <a href="http://www.codeproject.com/KB/recipes/programminglanguagetoools.aspx" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.codeproject.com/KB/recipes/programminglanguagetoools.aspx?referer=');">http://www.codeproject.com/KB/recipes/programminglanguagetoools.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

